Usage Statistics for www.cdhotel.at

Summary Period: December 2025
Generated 01-Jan-2026 04:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 9449
Total Files 2375
Total Pages 8657
Total Visits 6069
Total KBytes 6638
Total Unique Sites 3336
Total Unique URLs 15
Total Unique Referrers 163
Total Unique User Agents 380
. Avg Max
Hits per Hour 12 91
Hits per Day 304 727
Files per Day 76 483
Pages per Day 279 705
Sites per Day 107 647
Visits per Day 195 658
KBytes per Day 214 557
Hits by Response Code
Code 200 - OK 25.13% 2375
Code 206 - Partial Content 0.10% 9
Code 301 - Moved Permanently 0.21% 20
Code 302 - Found 20.86% 1971
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.05% 5
Code 404 - Not Found 53.64% 5068

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 327 3.46% 54 2.27% 279 3.22% 141 2.32% 139 4.17% 300 4.52%
2 181 1.92% 33 1.39% 140 1.62% 113 1.86% 110 3.30% 189 2.85%
3 179 1.89% 29 1.22% 156 1.80% 126 2.08% 103 3.09% 108 1.63%
4 189 2.00% 38 1.60% 158 1.83% 106 1.75% 107 3.21% 52 0.78%
5 147 1.56% 38 1.60% 126 1.46% 77 1.27% 86 2.58% 168 2.53%
6 169 1.79% 49 2.06% 148 1.71% 114 1.88% 119 3.57% 63 0.95%
7 230 2.43% 78 3.28% 208 2.40% 133 2.19% 127 3.81% 98 1.47%
8 270 2.86% 69 2.91% 233 2.69% 159 2.62% 141 4.23% 291 4.39%
9 332 3.51% 55 2.32% 308 3.56% 203 3.34% 160 4.80% 83 1.25%
10 433 4.58% 97 4.08% 402 4.64% 303 4.99% 207 6.21% 473 7.12%
11 727 7.69% 89 3.75% 705 8.14% 617 10.17% 591 17.72% 375 5.65%
12 302 3.20% 61 2.57% 279 3.22% 211 3.48% 148 4.44% 290 4.37%
13 354 3.75% 27 1.14% 329 3.80% 251 4.14% 170 5.10% 57 0.85%
14 463 4.90% 34 1.43% 435 5.02% 304 5.01% 161 4.83% 283 4.26%
15 540 5.71% 60 2.53% 499 5.76% 371 6.11% 192 5.76% 388 5.84%
16 386 4.09% 72 3.03% 361 4.17% 296 4.88% 172 5.16% 253 3.81%
17 127 1.34% 52 2.19% 107 1.24% 82 1.35% 91 2.73% 199 3.00%
18 143 1.51% 38 1.60% 121 1.40% 98 1.61% 104 3.12% 114 1.71%
19 283 3.00% 78 3.28% 263 3.04% 118 1.94% 116 3.48% 379 5.70%
20 170 1.80% 49 2.06% 147 1.70% 111 1.83% 98 2.94% 131 1.97%
21 194 2.05% 49 2.06% 165 1.91% 130 2.14% 127 3.81% 201 3.03%
22 184 1.95% 43 1.81% 157 1.81% 125 2.06% 112 3.36% 336 5.05%
23 196 2.07% 62 2.61% 173 2.00% 129 2.13% 118 3.54% 180 2.71%
24 156 1.65% 32 1.35% 132 1.52% 107 1.76% 98 2.94% 183 2.76%
25 386 4.09% 31 1.31% 363 4.19% 346 5.70% 329 9.86% 42 0.63%
26 444 4.70% 35 1.47% 429 4.96% 415 6.84% 406 12.17% 41 0.62%
27 707 7.48% 49 2.06% 685 7.91% 658 10.84% 647 19.39% 56 0.84%
28 141 1.49% 54 2.27% 103 1.19% 65 1.07% 71 2.13% 64 0.97%
29 91 0.96% 37 1.56% 85 0.98% 62 1.02% 57 1.71% 192 2.89%
30 542 5.74% 483 20.34% 520 6.01% 47 0.77% 57 1.71% 557 8.40%
31 456 4.83% 400 16.84% 441 5.09% 53 0.87% 60 1.80% 492 7.41%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 408 4.32% 2 91 3.83% 12 374 4.32% 8 254 3.83%
1 16 516 5.46% 3 115 4.84% 15 490 5.66% 8 246 3.70%
2 13 433 4.58% 4 143 6.02% 12 396 4.57% 13 401 6.04%
3 12 395 4.18% 2 90 3.79% 11 352 4.07% 15 460 6.93%
4 13 412 4.36% 3 119 5.01% 12 386 4.46% 11 344 5.18%
5 13 417 4.41% 4 131 5.52% 12 389 4.49% 21 643 9.68%
6 12 382 4.04% 3 107 4.51% 11 345 3.99% 4 124 1.86%
7 11 342 3.62% 2 91 3.83% 9 306 3.53% 4 110 1.66%
8 10 312 3.30% 3 100 4.21% 9 286 3.30% 3 108 1.62%
9 12 375 3.97% 3 96 4.04% 10 320 3.70% 4 111 1.67%
10 11 346 3.66% 1 60 2.53% 9 309 3.57% 7 221 3.32%
11 9 299 3.16% 1 58 2.44% 8 259 2.99% 2 67 1.01%
12 10 324 3.43% 3 97 4.08% 9 294 3.40% 8 244 3.67%
13 12 380 4.02% 3 114 4.80% 11 342 3.95% 13 404 6.08%
14 10 340 3.60% 3 98 4.13% 9 305 3.52% 12 375 5.64%
15 11 357 3.78% 2 92 3.87% 10 329 3.80% 5 154 2.32%
16 10 321 3.40% 2 71 2.99% 9 294 3.40% 9 273 4.11%
17 17 542 5.74% 2 86 3.62% 16 510 5.89% 12 386 5.81%
18 16 500 5.29% 3 123 5.18% 15 479 5.53% 16 509 7.67%
19 13 433 4.58% 3 98 4.13% 13 403 4.66% 6 182 2.74%
20 13 403 4.27% 2 76 3.20% 11 366 4.23% 3 90 1.36%
21 11 367 3.88% 3 96 4.04% 11 344 3.97% 12 377 5.68%
22 13 414 4.38% 4 125 5.26% 12 373 4.31% 14 431 6.49%
23 13 431 4.56% 3 98 4.13% 13 406 4.69% 4 126 1.90%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 2064 21.84% 1721 25.93% /
2 127 1.34% 617 9.29% /stats/
3 121 1.28% 0 0.00% /ALT/
4 22 0.23% 1575 23.73% /stats/usage_202511.html
5 20 0.21% 1321 19.90% /stats/usage_202512.html
6 14 0.15% 976 14.70% /stats/usage_202510.html
7 4 0.04% 6 0.08% /stats/ctry_usage_202511.png
8 3 0.03% 5 0.07% /stats/daily_usage_202511.png
9 3 0.03% 3 0.05% /stats/hourly_usage_202511.png
10 2 0.02% 3 0.05% /stats/daily_usage_202510.png
11 1 0.01% 0 0.01% /stats/ctry_usage_202510.png
12 1 0.01% 2 0.03% /stats/ctry_usage_202512.png
13 1 0.01% 3 0.05% /stats/daily_usage_202512.png
14 1 0.01% 0 0.01% /stats/hourly_usage_202510.png
15 1 0.01% 2 0.03% /stats/hourly_usage_202512.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 2064 21.84% 1721 25.93% /
2 22 0.23% 1575 23.73% /stats/usage_202511.html
3 20 0.21% 1321 19.90% /stats/usage_202512.html
4 14 0.15% 976 14.70% /stats/usage_202510.html
5 127 1.34% 617 9.29% /stats/
6 4 0.04% 6 0.08% /stats/ctry_usage_202511.png
7 3 0.03% 5 0.07% /stats/daily_usage_202511.png
8 2 0.02% 3 0.05% /stats/daily_usage_202510.png
9 1 0.01% 3 0.05% /stats/daily_usage_202512.png
10 3 0.03% 3 0.05% /stats/hourly_usage_202511.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2064 21.84% 903 87.84% /
2 127 1.34% 44 4.28% /stats/
3 121 1.28% 39 3.79% /ALT/
4 22 0.23% 17 1.65% /stats/usage_202511.html
5 20 0.21% 15 1.46% /stats/usage_202512.html
6 14 0.15% 10 0.97% /stats/usage_202510.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2064 21.84% 972 86.94% /
2 127 1.34% 50 4.47% /stats/
3 121 1.28% 49 4.38% /ALT/
4 22 0.23% 20 1.79% /stats/usage_202511.html
5 20 0.21% 18 1.61% /stats/usage_202512.html
6 14 0.15% 9 0.81% /stats/usage_202510.html

Top 30 of 163 Total Referrers
# Hits Referrer
1 7380 78.10% - (Direct Request)
2 546 5.78% https://www.safaritheglobe.com
3 276 2.92% https://www.nudity-club.co.uk
4 156 1.65% http://cdhotel.at
5 51 0.54% http://cdhotel.at/
6 47 0.50% https://www.google.com/
7 18 0.19% http://www.cityhotel.at/cityhotelen/impressionen.php
8 13 0.14% http://www.cityhotel.at/domhotelen/impressionen.php
9 11 0.12% http://cdhotel.at/blog/
10 11 0.12% http://cdhotel.at/new/
11 11 0.12% http://cdhotel.at/old/
12 11 0.12% http://cdhotel.at/wordpress/
13 11 0.12% http://cdhotel.at/wp/
14 10 0.11% http://cdhotel.at/backup/
15 7 0.07% binance.com
16 6 0.06% http://cdhotel.at/robots.txt
17 5 0.05% http://www.domhotel.at/domhotel/impressionen.php
18 4 0.04% cdhotel.at
19 3 0.03% http://cdhotel.at/favicon.ico
20 3 0.03% https://nudity-club.co.uk
21 2 0.02% 81.19.145.36
22 2 0.02% http://cdhotel.at/bless.php
23 2 0.02% http://cdhotel.at/blurbs.php
24 2 0.02% http://cdhotel.at/chosen.php
25 2 0.02% http://cdhotel.at/class-t.api.php
26 2 0.02% http://cdhotel.at/file.php
27 2 0.02% http://cdhotel.at/flower.php
28 2 0.02% http://cdhotel.at/gifclass.php
29 2 0.02% http://cdhotel.at/style.php
30 2 0.02% http://cdhotel.at/wp-admin/style.php

Top 15 of 380 Total User Agents
# Hits User Agent
1 3085 32.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 1837 19.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 517 5.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 189 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 185 1.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 185 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 178 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 160 1.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
9 153 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 139 1.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 131 1.39% Go-http-client/1.1
12 102 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
13 87 0.92% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 79 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 56 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9449 100.00% 2384 100.38% 6638 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23