Usage Statistics for www.cdhotel.at

Summary Period: January 2026
Generated 23-Jan-2026 04:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 5481
Total Files 3749
Total Pages 4871
Total Visits 1413
Total KBytes 7064
Total Unique Sites 1246
Total Unique URLs 15
Total Unique Referrers 55
Total Unique User Agents 325
. Avg Max
Hits per Hour 9 61
Hits per Day 238 1062
Files per Day 163 968
Pages per Day 211 1033
Sites per Day 54 89
Visits per Day 61 82
KBytes per Day 307 1143
Hits by Response Code
Code 200 - OK 68.40% 3749
Code 301 - Moved Permanently 0.22% 12
Code 302 - Found 9.09% 498
Code 400 - Bad Request 0.07% 4
Code 404 - Not Found 22.22% 1218

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 108 1.97% 27 0.72% 84 1.72% 55 3.89% 55 4.41% 31 0.43%
2 87 1.59% 35 0.93% 76 1.56% 64 4.53% 69 5.54% 42 0.59%
3 84 1.53% 26 0.69% 65 1.33% 59 4.18% 55 4.41% 31 0.44%
4 106 1.93% 35 0.93% 79 1.62% 58 4.10% 56 4.49% 81 1.14%
5 155 2.83% 66 1.76% 117 2.40% 70 4.95% 79 6.34% 121 1.71%
6 1036 18.90% 952 25.39% 1010 20.73% 66 4.67% 77 6.18% 1143 16.18%
7 116 2.12% 33 0.88% 89 1.83% 71 5.02% 67 5.38% 330 4.67%
8 116 2.12% 35 0.93% 85 1.75% 61 4.32% 75 6.02% 36 0.51%
9 124 2.26% 37 0.99% 97 1.99% 71 5.02% 81 6.50% 237 3.35%
10 94 1.72% 33 0.88% 75 1.54% 62 4.39% 71 5.70% 31 0.44%
11 139 2.54% 53 1.41% 107 2.20% 62 4.39% 67 5.38% 131 1.86%
12 185 3.38% 103 2.75% 162 3.33% 54 3.82% 57 4.57% 437 6.18%
13 1062 19.38% 968 25.82% 1033 21.21% 67 4.74% 89 7.14% 961 13.61%
14 725 13.23% 631 16.83% 690 14.17% 56 3.96% 73 5.86% 834 11.81%
15 127 2.32% 43 1.15% 96 1.97% 49 3.47% 63 5.06% 115 1.63%
16 144 2.63% 67 1.79% 115 2.36% 72 5.10% 84 6.74% 223 3.15%
17 103 1.88% 46 1.23% 75 1.54% 55 3.89% 70 5.62% 555 7.85%
18 140 2.55% 70 1.87% 127 2.61% 79 5.59% 86 6.90% 372 5.26%
19 158 2.88% 65 1.73% 121 2.48% 82 5.80% 83 6.66% 494 7.00%
20 109 1.99% 42 1.12% 77 1.58% 61 4.32% 64 5.14% 45 0.64%
21 151 2.75% 84 2.24% 123 2.53% 55 3.89% 75 6.02% 176 2.49%
22 200 3.65% 112 2.99% 166 3.41% 71 5.02% 83 6.66% 477 6.75%
23 212 3.87% 186 4.96% 202 4.15% 18 1.27% 21 1.69% 162 2.29%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 254 4.63% 8 194 5.17% 10 234 4.80% 11 243 3.45%
1 10 245 4.47% 7 182 4.85% 9 222 4.56% 10 238 3.37%
2 12 293 5.35% 9 214 5.71% 11 261 5.36% 15 340 4.81%
3 9 224 4.09% 6 151 4.03% 8 186 3.82% 6 128 1.81%
4 8 198 3.61% 5 136 3.63% 7 176 3.61% 6 129 1.83%
5 8 202 3.69% 5 119 3.17% 7 169 3.47% 12 268 3.79%
6 8 186 3.39% 5 125 3.33% 7 162 3.33% 5 123 1.74%
7 8 200 3.65% 5 125 3.33% 7 170 3.49% 23 538 7.62%
8 7 174 3.17% 4 114 3.04% 6 153 3.14% 11 252 3.56%
9 9 212 3.87% 6 141 3.76% 7 173 3.55% 9 200 2.83%
10 10 235 4.29% 7 167 4.45% 9 210 4.31% 23 522 7.39%
11 10 239 4.36% 6 155 4.13% 9 210 4.31% 12 269 3.81%
12 8 203 3.70% 6 158 4.21% 7 178 3.65% 9 215 3.04%
13 9 228 4.16% 7 164 4.37% 9 214 4.39% 6 149 2.11%
14 9 213 3.89% 6 148 3.95% 7 183 3.76% 14 332 4.71%
15 10 239 4.36% 6 158 4.21% 9 212 4.35% 6 148 2.10%
16 9 217 3.96% 6 150 4.00% 8 196 4.02% 12 272 3.85%
17 11 268 4.89% 7 162 4.32% 10 242 4.97% 7 151 2.14%
18 10 242 4.42% 6 158 4.21% 9 211 4.33% 9 208 2.94%
19 10 243 4.43% 6 156 4.16% 9 218 4.48% 13 291 4.11%
20 11 260 4.74% 6 158 4.21% 10 238 4.89% 31 711 10.07%
21 9 214 3.90% 6 156 4.16% 8 193 3.96% 17 394 5.58%
22 11 259 4.73% 8 187 4.99% 10 241 4.95% 29 672 9.51%
23 10 233 4.25% 7 171 4.56% 9 219 4.50% 12 271 3.83%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 3561 64.97% 2982 42.21% /
2 67 1.22% 0 0.00% /ALT/
3 61 1.11% 330 4.68% /stats/
4 14 0.26% 976 13.81% /stats/usage_202510.html
5 14 0.26% 1074 15.20% /stats/usage_202512.html
6 13 0.24% 770 10.90% /stats/usage_202601.html
7 11 0.20% 825 11.68% /stats/usage_202511.html
8 1 0.02% 2 0.03% /stats/ctry_usage_202510.png
9 1 0.02% 2 0.03% /stats/ctry_usage_202512.png
10 1 0.02% 2 0.03% /stats/ctry_usage_202601.png
11 1 0.02% 4 0.06% /stats/daily_usage_202512.png
12 1 0.02% 3 0.04% /stats/daily_usage_202601.png
13 1 0.02% 2 0.03% /stats/hourly_usage_202512.png
14 1 0.02% 2 0.03% /stats/hourly_usage_202601.png
15 1 0.02% 2 0.03% /stats/usage.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 3561 64.97% 2982 42.21% /
2 14 0.26% 1074 15.20% /stats/usage_202512.html
3 14 0.26% 976 13.81% /stats/usage_202510.html
4 11 0.20% 825 11.68% /stats/usage_202511.html
5 13 0.24% 770 10.90% /stats/usage_202601.html
6 61 1.11% 330 4.68% /stats/
7 1 0.02% 4 0.06% /stats/daily_usage_202512.png
8 1 0.02% 3 0.04% /stats/daily_usage_202601.png
9 1 0.02% 2 0.03% /stats/usage.png
10 1 0.02% 2 0.03% /stats/ctry_usage_202512.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3561 64.97% 725 88.41% /
2 67 1.22% 33 4.02% /ALT/
3 61 1.11% 26 3.17% /stats/
4 14 0.26% 10 1.22% /stats/usage_202510.html
5 14 0.26% 10 1.22% /stats/usage_202512.html
6 13 0.24% 9 1.10% /stats/usage_202601.html
7 11 0.20% 7 0.85% /stats/usage_202511.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 3561 64.97% 727 86.96% /
2 67 1.22% 37 4.43% /ALT/
3 61 1.11% 33 3.95% /stats/
4 14 0.26% 11 1.32% /stats/usage_202512.html
5 14 0.26% 10 1.20% /stats/usage_202510.html
6 13 0.24% 10 1.20% /stats/usage_202601.html
7 11 0.20% 8 0.96% /stats/usage_202511.html

Top 30 of 55 Total Referrers
# Hits Referrer
1 2272 41.45% https://www.safaritheglobe.com
2 1963 35.81% - (Direct Request)
3 479 8.74% https://happyxcraft.com/
4 123 2.24% http://cdhotel.at
5 43 0.78% http://cdhotel.at/
6 28 0.51% binance.com
7 13 0.24% http://cdhotel.at/backup/
8 13 0.24% http://cdhotel.at/blog/
9 13 0.24% http://cdhotel.at/new/
10 13 0.24% http://cdhotel.at/old/
11 13 0.24% http://cdhotel.at/wordpress/
12 13 0.24% http://cdhotel.at/wp/
13 7 0.13% https://www.google.com/
14 6 0.11% http://www.cityhotel.at/domhotelen/impressionen.php
15 5 0.09% http://www.cityhotel.at/cityhotelen/impressionen.php
16 4 0.07% cdhotel.at
17 4 0.07% http://cdhotel.at/robots.txt
18 4 0.07% https://domhotel.at/domhotel/impressionen.php
19 4 0.07% https://www.artcross.at/camp/festival-2025/
20 3 0.05% http://cdhotel.at/domhotel/lage.php
21 2 0.04% http://cdhotel.at/domhotel/impressum.php
22 2 0.04% http://cdhotel.at/media/system/js/core.js
23 2 0.04% https://liberoguide.com/linz/
24 2 0.04% https://www.ilovewp.com
25 1 0.02% http://81.19.145.36:80/
26 1 0.02% http://cdhotel.at/favicon.ico
27 1 0.02% http://cdhotel.at/wp-content/plugins/fix/up.php
28 1 0.02% http://cdhotel.at/wp-includes/css/buttons.css
29 1 0.02% http://cdhotel.at/wp-includes/js/jquery/jquery.js
30 1 0.02% https://www.ecosia.org/

Top 15 of 325 Total User Agents
# Hits User Agent
1 596 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 566 10.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 550 10.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 548 10.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 522 9.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 386 7.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 165 3.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 111 2.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 70 1.28% ZoominfoBot (zoominfobot at zoominfo dot com)
10 63 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 62 1.13% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 60 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 59 1.08% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 54 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
15 45 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5481 100.00% 3749 100.00% 7064 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23