Usage Statistics for www.cdhotel.at

Summary Period: January 2026
Generated 01-Feb-2026 04:07 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 10217
Total Files 7792
Total Pages 9316
Total Visits 1921
Total KBytes 12837
Total Unique Sites 1669
Total Unique URLs 20
Total Unique Referrers 69
Total Unique User Agents 405
. Avg Max
Hits per Hour 13 65
Hits per Day 329 1097
Files per Day 251 1006
Pages per Day 300 1069
Sites per Day 53 92
Visits per Day 61 82
KBytes per Day 414 1181
Hits by Response Code
Code 200 - OK 76.27% 7792
Code 301 - Moved Permanently 0.16% 16
Code 302 - Found 6.75% 690
Code 400 - Bad Request 0.06% 6
Code 404 - Not Found 16.77% 1713

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 108 1.06% 27 0.35% 84 0.90% 55 2.86% 55 3.30% 31 0.24%
2 87 0.85% 35 0.45% 76 0.82% 64 3.33% 69 4.13% 42 0.32%
3 84 0.82% 26 0.33% 65 0.70% 59 3.07% 55 3.30% 31 0.24%
4 106 1.04% 35 0.45% 79 0.85% 58 3.02% 56 3.36% 81 0.63%
5 155 1.52% 66 0.85% 117 1.26% 70 3.64% 79 4.73% 121 0.94%
6 1036 10.14% 952 12.22% 1010 10.84% 66 3.44% 77 4.61% 1143 8.91%
7 116 1.14% 33 0.42% 89 0.96% 71 3.70% 67 4.01% 330 2.57%
8 116 1.14% 35 0.45% 85 0.91% 61 3.18% 75 4.49% 36 0.28%
9 124 1.21% 37 0.47% 97 1.04% 71 3.70% 81 4.85% 237 1.84%
10 94 0.92% 33 0.42% 75 0.81% 62 3.23% 71 4.25% 31 0.24%
11 139 1.36% 53 0.68% 107 1.15% 62 3.23% 67 4.01% 131 1.02%
12 185 1.81% 103 1.32% 162 1.74% 54 2.81% 57 3.42% 437 3.40%
13 1062 10.39% 968 12.42% 1033 11.09% 67 3.49% 89 5.33% 961 7.49%
14 725 7.10% 631 8.10% 690 7.41% 56 2.92% 73 4.37% 834 6.50%
15 127 1.24% 43 0.55% 96 1.03% 49 2.55% 63 3.77% 115 0.90%
16 144 1.41% 67 0.86% 115 1.23% 72 3.75% 84 5.03% 223 1.74%
17 103 1.01% 46 0.59% 75 0.81% 55 2.86% 70 4.19% 555 4.32%
18 140 1.37% 70 0.90% 127 1.36% 79 4.11% 86 5.15% 372 2.90%
19 158 1.55% 65 0.83% 121 1.30% 82 4.27% 83 4.97% 494 3.85%
20 109 1.07% 42 0.54% 77 0.83% 61 3.18% 64 3.83% 45 0.35%
21 151 1.48% 84 1.08% 123 1.32% 55 2.86% 75 4.49% 176 1.37%
22 200 1.96% 112 1.44% 166 1.78% 71 3.70% 83 4.97% 477 3.71%
23 935 9.15% 849 10.90% 902 9.68% 64 3.33% 70 4.19% 1181 9.20%
24 463 4.53% 405 5.20% 429 4.60% 53 2.76% 70 4.19% 628 4.89%
25 130 1.27% 43 0.55% 99 1.06% 50 2.60% 67 4.01% 504 3.92%
26 169 1.65% 64 0.82% 117 1.26% 68 3.54% 88 5.27% 146 1.14%
27 147 1.44% 57 0.73% 92 0.99% 52 2.71% 67 4.01% 525 4.09%
28 464 4.54% 385 4.94% 442 4.74% 67 3.49% 76 4.55% 501 3.90%
29 997 9.76% 935 12.00% 979 10.51% 50 2.60% 61 3.65% 869 6.77%
30 1097 10.74% 1006 12.91% 1069 11.47% 82 4.27% 92 5.51% 1087 8.47%
31 546 5.34% 485 6.22% 518 5.56% 44 2.29% 53 3.18% 496 3.86%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 403 3.94% 10 330 4.24% 12 378 4.06% 12 358 2.79%
1 13 404 3.95% 10 310 3.98% 12 373 4.00% 12 357 2.78%
2 13 406 3.97% 10 313 4.02% 11 368 3.95% 14 425 3.31%
3 12 376 3.68% 9 289 3.71% 10 333 3.57% 10 316 2.46%
4 12 377 3.69% 9 304 3.90% 11 348 3.74% 9 278 2.17%
5 13 419 4.10% 9 307 3.94% 11 365 3.92% 14 425 3.31%
6 13 412 4.03% 10 320 4.11% 12 380 4.08% 19 595 4.64%
7 13 405 3.96% 9 306 3.93% 11 366 3.93% 27 841 6.55%
8 12 380 3.72% 9 295 3.79% 11 348 3.74% 20 618 4.82%
9 12 401 3.92% 9 294 3.77% 10 336 3.61% 11 329 2.56%
10 14 439 4.30% 10 338 4.34% 12 391 4.20% 22 683 5.32%
11 13 413 4.04% 9 302 3.88% 11 371 3.98% 15 471 3.67%
12 12 389 3.81% 10 318 4.08% 11 349 3.75% 14 423 3.29%
13 14 438 4.29% 11 356 4.57% 13 416 4.47% 19 601 4.68%
14 13 417 4.08% 10 332 4.26% 12 379 4.07% 16 499 3.89%
15 14 458 4.48% 11 342 4.39% 13 415 4.45% 12 384 2.99%
16 13 411 4.02% 10 329 4.22% 12 385 4.13% 14 424 3.30%
17 16 500 4.89% 11 350 4.49% 14 462 4.96% 15 475 3.70%
18 14 462 4.52% 11 346 4.44% 13 424 4.55% 19 593 4.62%
19 15 484 4.74% 11 350 4.49% 14 440 4.72% 18 545 4.25%
20 15 465 4.55% 10 331 4.25% 14 434 4.66% 33 1018 7.93%
21 14 459 4.49% 10 333 4.27% 12 395 4.24% 28 869 6.77%
22 15 477 4.67% 11 367 4.71% 14 454 4.87% 29 905 7.05%
23 13 422 4.13% 10 330 4.24% 13 406 4.36% 13 404 3.14%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 7483 73.24% 6273 48.87% /
2 94 0.92% 0 0.00% /ALT/
3 82 0.80% 444 3.46% /stats/
4 24 0.23% 1601 12.47% /stats/usage_202601.html
5 22 0.22% 1534 11.95% /stats/usage_202510.html
6 19 0.19% 1458 11.35% /stats/usage_202512.html
7 17 0.17% 1275 9.93% /stats/usage_202511.html
8 8 0.08% 18 0.14% /stats/ctry_usage_202601.png
9 5 0.05% 11 0.09% /stats/ctry_usage_202511.png
10 5 0.05% 11 0.09% /stats/ctry_usage_202512.png
11 5 0.05% 18 0.14% /stats/daily_usage_202601.png
12 5 0.05% 11 0.09% /stats/hourly_usage_202601.png
13 4 0.04% 16 0.12% /stats/daily_usage_202512.png
14 4 0.04% 9 0.07% /stats/hourly_usage_202512.png
15 3 0.03% 7 0.05% /stats/ctry_usage_202510.png
16 3 0.03% 9 0.07% /stats/daily_usage_202510.png
17 3 0.03% 11 0.09% /stats/daily_usage_202511.png
18 2 0.02% 4 0.03% /stats/hourly_usage_202510.png
19 2 0.02% 4 0.03% /stats/hourly_usage_202511.png
20 2 0.02% 5 0.04% /stats/usage.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 7483 73.24% 6273 48.87% /
2 24 0.23% 1601 12.47% /stats/usage_202601.html
3 22 0.22% 1534 11.95% /stats/usage_202510.html
4 19 0.19% 1458 11.35% /stats/usage_202512.html
5 17 0.17% 1275 9.93% /stats/usage_202511.html
6 82 0.80% 444 3.46% /stats/
7 8 0.08% 18 0.14% /stats/ctry_usage_202601.png
8 5 0.05% 18 0.14% /stats/daily_usage_202601.png
9 4 0.04% 16 0.12% /stats/daily_usage_202512.png
10 3 0.03% 11 0.09% /stats/daily_usage_202511.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 7483 73.24% 988 88.14% /
2 94 0.92% 44 3.93% /ALT/
3 82 0.80% 31 2.77% /stats/
4 24 0.23% 18 1.61% /stats/usage_202601.html
5 22 0.22% 17 1.52% /stats/usage_202510.html
6 19 0.19% 12 1.07% /stats/usage_202512.html
7 17 0.17% 11 0.98% /stats/usage_202511.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 7483 73.24% 996 86.76% /
2 94 0.92% 50 4.36% /ALT/
3 82 0.80% 41 3.57% /stats/
4 24 0.23% 19 1.66% /stats/usage_202601.html
5 22 0.22% 16 1.39% /stats/usage_202510.html
6 19 0.19% 14 1.22% /stats/usage_202512.html
7 17 0.17% 12 1.05% /stats/usage_202511.html

Top 30 of 69 Total Referrers
# Hits Referrer
1 4484 43.89% https://www.safaritheglobe.com
2 2779 27.20% - (Direct Request)
3 1392 13.62% https://romanianescorts.club
4 479 4.69% https://happyxcraft.com/
5 171 1.67% http://cdhotel.at
6 67 0.66% http://cdhotel.at/
7 28 0.27% binance.com
8 20 0.20% http://cdhotel.at/backup/
9 20 0.20% http://cdhotel.at/blog/
10 20 0.20% http://cdhotel.at/new/
11 20 0.20% http://cdhotel.at/old/
12 20 0.20% http://cdhotel.at/wordpress/
13 20 0.20% http://cdhotel.at/wp/
14 9 0.09% http://www.cityhotel.at/cityhotelen/impressionen.php
15 8 0.08% http://www.cityhotel.at/domhotelen/impressionen.php
16 7 0.07% https://www.google.com/
17 5 0.05% http://cdhotel.at/robots.txt
18 4 0.04% cdhotel.at
19 4 0.04% http://cdhotel.at/index.php
20 4 0.04% https://domhotel.at/domhotel/impressionen.php
21 4 0.04% https://www.artcross.at/camp/festival-2025/
22 3 0.03% http://cdhotel.at/domhotel/lage.php
23 2 0.02% http://81.19.145.36:80/
24 2 0.02% http://cdhotel.at/domhotel/impressum.php
25 2 0.02% http://cdhotel.at/media/system/js/core.js
26 2 0.02% https://liberoguide.com/linz/
27 2 0.02% https://www.ilovewp.com
28 1 0.01% http://cdhotel.at/ALT/
29 1 0.01% http://cdhotel.at/admin/
30 1 0.01% http://cdhotel.at/cityhotel/index.php

Top 15 of 405 Total User Agents
# Hits User Agent
1 1335 13.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1300 12.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1296 12.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1247 12.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1229 12.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 550 5.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 201 1.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 165 1.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 92 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 81 0.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
11 80 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 73 0.71% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 70 0.69% ZoominfoBot (zoominfobot at zoominfo dot com)
14 62 0.61% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 59 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10217 100.00% 7792 100.00% 12837 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23