Usage Statistics for www.cdhotel.at

Summary Period: March 2026
Generated 01-Apr-2026 03:30 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 5984
Total Files 1950
Total Pages 4906
Total Visits 1917
Total KBytes 9982
Total Unique Sites 1843
Total Unique URLs 28
Total Unique Referrers 58
Total Unique User Agents 464
. Avg Max
Hits per Hour 8 936
Hits per Day 193 1124
Files per Day 62 453
Pages per Day 158 1072
Sites per Day 59 111
Visits per Day 61 95
KBytes per Day 322 735
Hits by Response Code
Code 200 - OK 32.59% 1950
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.43% 26
Code 302 - Found 17.83% 1067
Code 304 - Not Modified 0.20% 12
Code 404 - Not Found 48.93% 2928

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 797 13.32% 453 23.23% 740 15.08% 81 4.23% 109 5.91% 623 6.25%
2 110 1.84% 40 2.05% 86 1.75% 49 2.56% 59 3.20% 185 1.85%
3 82 1.37% 28 1.44% 65 1.32% 41 2.14% 51 2.77% 31 0.31%
4 151 2.52% 74 3.79% 124 2.53% 66 3.44% 80 4.34% 598 5.99%
5 102 1.70% 37 1.90% 83 1.69% 42 2.19% 56 3.04% 171 1.72%
6 143 2.39% 55 2.82% 121 2.47% 47 2.45% 53 2.88% 150 1.50%
7 75 1.25% 44 2.26% 58 1.18% 38 1.98% 47 2.55% 357 3.58%
8 98 1.64% 42 2.15% 60 1.22% 49 2.56% 71 3.85% 270 2.70%
9 127 2.12% 56 2.87% 108 2.20% 49 2.56% 61 3.31% 150 1.50%
10 262 4.38% 96 4.92% 237 4.83% 79 4.12% 92 4.99% 731 7.32%
11 174 2.91% 69 3.54% 137 2.79% 88 4.59% 103 5.59% 147 1.47%
12 135 2.26% 58 2.97% 112 2.28% 69 3.60% 76 4.12% 142 1.42%
13 1124 18.78% 64 3.28% 1072 21.85% 93 4.85% 93 5.05% 297 2.98%
14 170 2.84% 75 3.85% 131 2.67% 94 4.90% 111 6.02% 454 4.55%
15 150 2.51% 52 2.67% 125 2.55% 85 4.43% 96 5.21% 427 4.28%
16 137 2.29% 60 3.08% 109 2.22% 51 2.66% 70 3.80% 735 7.37%
17 128 2.14% 51 2.62% 107 2.18% 64 3.34% 75 4.07% 581 5.82%
18 162 2.71% 35 1.79% 104 2.12% 62 3.23% 57 3.09% 109 1.10%
19 152 2.54% 48 2.46% 117 2.38% 47 2.45% 55 2.98% 509 5.10%
20 128 2.14% 42 2.15% 102 2.08% 54 2.82% 72 3.91% 433 4.34%
21 121 2.02% 42 2.15% 82 1.67% 56 2.92% 86 4.67% 56 0.56%
22 135 2.26% 51 2.62% 107 2.18% 51 2.66% 60 3.26% 302 3.02%
23 119 1.99% 57 2.92% 99 2.02% 47 2.45% 58 3.15% 522 5.22%
24 112 1.87% 44 2.26% 92 1.88% 48 2.50% 60 3.26% 500 5.01%
25 163 2.72% 30 1.54% 121 2.47% 95 4.96% 105 5.70% 114 1.15%
26 110 1.84% 36 1.85% 84 1.71% 50 2.61% 61 3.31% 115 1.15%
27 127 2.12% 30 1.54% 100 2.04% 64 3.34% 74 4.02% 180 1.80%
28 109 1.82% 52 2.67% 82 1.67% 41 2.14% 60 3.26% 606 6.07%
29 129 2.16% 42 2.15% 88 1.79% 52 2.71% 76 4.12% 123 1.24%
30 138 2.31% 31 1.59% 103 2.10% 73 3.81% 81 4.40% 184 1.85%
31 314 5.25% 56 2.87% 150 3.06% 92 4.80% 111 6.02% 179 1.79%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 235 3.93% 3 94 4.82% 5 181 3.69% 23 711 7.12%
1 5 170 2.84% 1 53 2.72% 4 134 2.73% 21 666 6.68%
2 5 170 2.84% 1 59 3.03% 4 129 2.63% 9 290 2.90%
3 8 260 4.34% 1 57 2.92% 7 225 4.59% 15 468 4.69%
4 4 132 2.21% 1 50 2.56% 3 106 2.16% 23 728 7.29%
5 5 181 3.02% 1 57 2.92% 4 135 2.75% 12 381 3.82%
6 3 114 1.91% 1 40 2.05% 2 87 1.77% 7 205 2.05%
7 5 163 2.72% 1 53 2.72% 4 128 2.61% 9 282 2.83%
8 5 170 2.84% 1 51 2.62% 4 127 2.59% 2 64 0.65%
9 7 224 3.74% 3 99 5.08% 5 177 3.61% 7 205 2.05%
10 5 170 2.84% 2 82 4.21% 4 134 2.73% 10 301 3.02%
11 6 204 3.41% 3 107 5.49% 5 163 3.32% 23 712 7.13%
12 6 187 3.12% 4 125 6.41% 5 165 3.36% 10 301 3.01%
13 10 339 5.67% 2 71 3.64% 5 166 3.38% 18 544 5.45%
14 7 230 3.84% 3 119 6.10% 6 193 3.93% 10 305 3.05%
15 7 238 3.98% 2 87 4.46% 6 195 3.97% 16 482 4.83%
16 7 226 3.78% 3 109 5.59% 5 184 3.75% 19 583 5.84%
17 7 238 3.98% 3 116 5.95% 6 210 4.28% 22 675 6.76%
18 9 295 4.93% 3 109 5.59% 7 225 4.59% 7 212 2.12%
19 6 199 3.33% 2 88 4.51% 5 164 3.34% 8 238 2.39%
20 10 316 5.28% 3 109 5.59% 8 269 5.48% 25 771 7.73%
21 6 202 3.38% 2 69 3.54% 5 180 3.67% 4 137 1.37%
22 6 191 3.19% 2 79 4.05% 5 159 3.24% 19 600 6.01%
23 36 1130 18.88% 2 67 3.44% 34 1070 21.81% 4 120 1.20%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 1625 27.16% 1335 13.38% /
2 98 1.64% 0 0.00% /ALT/
3 93 1.55% 608 6.09% /stats/
4 21 0.35% 1426 14.29% /stats/usage_202601.html
5 20 0.33% 1439 14.41% /stats/usage_202603.html
6 19 0.32% 1185 11.87% /stats/usage_202510.html
7 19 0.32% 1374 13.77% /stats/usage_202602.html
8 18 0.30% 1200 12.02% /stats/usage_202511.html
9 17 0.28% 1151 11.53% /stats/usage_202512.html
10 4 0.07% 8 0.08% /stats/hourly_usage_202603.png
11 3 0.05% 7 0.07% /stats/ctry_usage_202512.png
12 3 0.05% 6 0.06% /stats/usage.png
13 2 0.03% 5 0.05% /stats/ctry_usage_202511.png
14 2 0.03% 4 0.04% /stats/ctry_usage_202603.png
15 2 0.03% 8 0.08% /stats/daily_usage_202602.png
16 2 0.03% 6 0.06% /stats/daily_usage_202603.png
17 2 0.03% 4 0.04% /stats/hourly_usage_202510.png
18 2 0.03% 4 0.04% /stats/hourly_usage_202601.png
19 2 0.03% 4 0.04% /stats/hourly_usage_202602.png
20 1 0.02% 2 0.02% /stats/ctry_usage_202510.png
21 1 0.02% 2 0.02% /stats/ctry_usage_202601.png
22 1 0.02% 2 0.02% /stats/ctry_usage_202602.png
23 1 0.02% 3 0.03% /stats/daily_usage_202510.png
24 1 0.02% 4 0.04% /stats/daily_usage_202511.png
25 1 0.02% 4 0.04% /stats/daily_usage_202512.png
26 1 0.02% 4 0.04% /stats/daily_usage_202601.png
27 1 0.02% 2 0.02% /stats/hourly_usage_202511.png
28 1 0.02% 2 0.02% /stats/hourly_usage_202512.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 20 0.33% 1439 14.41% /stats/usage_202603.html
2 21 0.35% 1426 14.29% /stats/usage_202601.html
3 19 0.32% 1374 13.77% /stats/usage_202602.html
4 1625 27.16% 1335 13.38% /
5 18 0.30% 1200 12.02% /stats/usage_202511.html
6 19 0.32% 1185 11.87% /stats/usage_202510.html
7 17 0.28% 1151 11.53% /stats/usage_202512.html
8 93 1.55% 608 6.09% /stats/
9 4 0.07% 8 0.08% /stats/hourly_usage_202603.png
10 2 0.03% 8 0.08% /stats/daily_usage_202602.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1625 27.16% 1070 90.14% /
2 98 1.64% 34 2.86% /ALT/
3 93 1.55% 24 2.02% /stats/
4 21 0.35% 12 1.01% /stats/usage_202601.html
5 19 0.32% 11 0.93% /stats/usage_202510.html
6 18 0.30% 10 0.84% /stats/usage_202511.html
7 19 0.32% 10 0.84% /stats/usage_202602.html
8 20 0.33% 10 0.84% /stats/usage_202603.html
9 17 0.28% 6 0.51% /stats/usage_202512.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1625 27.16% 1091 88.13% /
2 93 1.55% 42 3.39% /stats/
3 98 1.64% 38 3.07% /ALT/
4 19 0.32% 15 1.21% /stats/usage_202510.html
5 21 0.35% 12 0.97% /stats/usage_202601.html
6 19 0.32% 11 0.89% /stats/usage_202602.html
7 20 0.33% 11 0.89% /stats/usage_202603.html
8 18 0.30% 10 0.81% /stats/usage_202511.html
9 17 0.28% 8 0.65% /stats/usage_202512.html

Top 30 of 58 Total Referrers
# Hits Referrer
1 4457 74.48% - (Direct Request)
2 405 6.77% https://www.safaritheglobe.com
3 177 2.96% http://cdhotel.at
4 72 1.20% http://cdhotel.at/
5 35 0.58% binance.com
6 31 0.52% http://cdhotel.at/backup/
7 31 0.52% http://cdhotel.at/blog/
8 31 0.52% http://cdhotel.at/new/
9 31 0.52% http://cdhotel.at/old/
10 31 0.52% http://cdhotel.at/wordpress/
11 31 0.52% http://cdhotel.at/wp/
12 24 0.40% https://www.example.com/search
13 16 0.27% cdhotel.at
14 9 0.15% http://www.cityhotel.at/domhotelen/impressionen.php
15 8 0.13% http://www.cityhotel.at/cityhotelen/impressionen.php
16 7 0.12% http://cdhotel.at/robots.txt
17 5 0.08% http://cdhotel.at/media/system/js/core.js
18 4 0.07% http://cdhotel.at/favicon.ico
19 4 0.07% https://www.brinzan.com/
20 3 0.05% http://cdhotel.at/wp-includes/css/buttons.css
21 3 0.05% http://cdhotel.at/wp-includes/js/jquery/jquery.js
22 3 0.05% https://www.google.com/
23 2 0.03% http://cdhotel.at/.env
24 2 0.03% http://cdhotel.at/env/.env
25 1 0.02% android-app://com.google.android.gm/
26 1 0.02% http://cdhotel.at//.git/HEAD
27 1 0.02% http://cdhotel.at/ALT/
28 1 0.02% http://cdhotel.at/api/.env
29 1 0.02% http://cdhotel.at/app/.env
30 1 0.02% http://cdhotel.at/kontakt

Top 15 of 464 Total User Agents
# Hits User Agent
1 572 9.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 203 3.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
3 202 3.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
4 196 3.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 163 2.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 108 1.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 101 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 96 1.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 95 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 87 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 86 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 84 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 77 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 64 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 64 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5984 100.00% 1951 100.05% 9982 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23